LiYCY-TP 300/300V
Flexible twisted-pair shielded data transmission cable
Product application
LiYCY-TP flexible twisted pair shielded cables are used in medium mechanical stress situations, providing solutions for data transmission, measurement and control applications. Products are widely used in industrial automation, complete sets of mechanical and electrical equipment, machine tools and other mechanical equipment, twisted pair can reduce the internal electromagnetic interference cable, tinned copper braided shield has a strong ability to resist external electromagnetic interference, to ensure the stable transmission of data and signals.
Product structure
Reference standard: VDE 0812
Guide: multiple strands of fine stranded bare copper wire, according to IEC 60228, five types of conductors
Insulation material: environmentally friendly polyvinyl chloride
Filling (optional) : Mesh polypropylene filling or cotton filling
Sheath material: environmental protection polyvinyl chloride
Core stranded: group stranded
Screen: tinned copper wire braid, braid density ≥80%
Jacket color: Black and other colors
JZ: Black wire core, numerically numbered in white ink or laser printing, with yellow green line
JB: Color core with yellow and green thread
0Z: Black wire core, numerals in white ink or laser printing sequence number, no yellow green line
0B: Color core, no yellow green line
Technical parameter
Rated voltage: 300V/300V
Test voltage: 2000V
Rated temperature: -20°C to +70°C
Minimum bending radius:
Fixed installation: 4X cable OD
Mobile installation: 10X cable OD
Environmental requirements: Meet RoHS REACH
Flame retardant property: in line with 1EC60332-1-2
Product characteristics
Small cable diameter saves installation space
Good internal and external anti-electromagnetic interference performance
Good mechanical property
Product parameter
Number of cores x cross-sectional area | Outside diameter(mm) | Cable weight(kg/km) | Number of cores x cross-sectional area | Outside diameter(mm) | Cable weight(kg/km) |
2x2x0.25 | 5.4 | 38 | 2x2x0.34 | 6.1 | 44 |
3x2x0.25 | 5.7 | 48 | 3x2x0.34 | 7.3 | 56 |
4x2x0.25 | 6.8 | 59 | 4x2x0.34 | 8.0 | 69 |
5x2x0.25 | 7.4 | 60 | 5x2x0.34 | 8.8 | 90 |
6x2x0.25 | 7.9 | 80 | 6x2x0.34 | 10.5 | 115 |
8x2x0.25 | 8.8 | 98 | 8x2x0.34 | 10.5 | 129 |
10x2x0.25 | 9.6 | 115 | 10x2x0.34 | 11.6 | 166 |
12x2x0.25 | 10.1 | 150 | 12x2x0.34 | 12.5 | 190 |
16x2x0.25 | 11.7 | 186 | 16x2x0.34 | 14.4 | 240 |
20x2x0.25 | 13.0 | 209 | 20x2x0.34 | 15.8 | 290 |
2x2x0.5 | 7.0 | 72 | 2x2x0.75 | 7.0 | 72 |
3x2x0.5 | 7.8 | 83 | 3x2x0.75 | 7.8 | 83 |
4x2x0.5 | 8.8 | 115 | 4x2x0.75 | 8.8 | 115 |
5x2x0.5 | 9.9 | 120 | 5x2x0.75 | 9.9 | 120 |
6x2x0.5 | 11.0 | 168 | 6x2x0.75 | 11.0 | 168 |
8x2x0.5 | 11.9 | 206 | 8x2x0.75 | 11.9 | 206 |
10x2x0.5 | 12.9 | 247 | 10x2x0.75 | 12.9 | 247 |
12x2x0.5 | 14.1 | 285 | 12x2x0.75 | 14.1 | 285 |
16x2x0.5 | 16.0 | 373 | 16x2x0.75 | 16.0 | 373 |
20x2x0.5 | 18.1 | 392 | 20x2x0.75 | 18.1 | 392 |
8 Zhangjie Road, Anting Town, Jiading District, Shanghai