LiYCY 300/300V
Flexible data transmission shielded cable
Product application
LiYCY flexible data cables are used in medium mechanical stress situations, providing solutions for data transmission, measurement and control applications. Products are widely used in industrial automation, mechanical and electrical equipment, machine tools and other mechanical equipment, tinned copper braided shield has a strong. The ability to resist external electromagnetic interference ensures the stable transmission of data and signals.
Product structure
Reference standard: VDE 0812
Guide: multiple strands of fine stranded bare copper wire, according to IEC 60228, five types of conductors
Insulation material: environmentally friendly polyvinyl chloride
Filling (optional) : Mesh polypropylene filling or cotton filling
Sheath material: environmental protection polyvinyl chloride.
Screen: tinned copper wire braid, braid density ≥80%
Jacket color: Black and other colors
JZ: Black wire core, numerically numbered in white ink or laser printing, with yellow green line
JB: Color core with yellow and green thread
0Z: Black wire core, numerals in white ink or laser printing sequence number, no yellow green line
0B: Color core, no yellow green line
Technical parameter
Rated voltage: 300V/300V
Test voltage: 2000V
Rated temperature: -20°C to +70°C
Minimum bending radius:
Fixed installation: 4X cable OD
Mobile installation: 10X cable OD
Environmental requirements: Meet RoHS REACH
Flame retardant property: in line with 1EC60332-1-2
Product characteristics
Small cable diameter saves installation space
It has good resistance to electromagnetic interference
Good mechanical property
Product parameter
Number of cores x cross-sectional area | Outside diameter(mm) | Cable weight(kg/km) | Number of cores x cross-sectional area | Outside diameter(mm) | Cable weight(kg/km) |
2x0.25 | 4.5 | 29 | 2x0.34 | 5.0 | 33 |
3x0.25 | 4.7 | 35 | 3x0.34 | 5.2 | 41 |
4x0.25 | 5.0 | 44 | 4x0.34 | 5.6 | 48 |
5x0.25 | 5.5 | 50 | 5x0.34 | 6.2 | 58 |
6x0.25 | 5.9 | 58 | 6x0.34 | 6.9 | 64 |
7x0.25 | 5.9 | 60 | 7x0.34 | 6.9 | 70 |
8x0.25 | 6.3 | 67 | 8x0.34 | 7.4 | 93 |
10x0.25 | 7.4 | 81 | 10x0.34 | 8.4 | 110 |
12x0.25 | 4.3 | 28 | 12x0.34 | 8.7 | 120 |
14x0.25 | 8.1 | 116 | 14x0.34 | 8.7 | 137 |
16x0.25 | 8.3 | 133 | 16x0.34 | 9.6 | 152 |
18x0.25 | 8.7 | 137 | 18x0.34 | 10.0 | 188 |
2x0.5 | 5.7 | 42 | 2x1.0 | 6.6 | 84 |
3x0.5 | 5.9 | 51 | 3x1.0 | 6.9 | 110 |
4x0.5 | 6.4 | 61 | 4x1.0 | 7.6 | 130 |
5x0.5 | 7.0 | 76 | 5x1.0 | 8.2 | 156 |
6x0.5 | 7.7 | 94 | 6x1.0 | 9.2 | 178 |
7x0.5 | 7.7 | 98 | 7x1.0 | 9.2 | 192 |
8x0.5 | 8.3 | 111 | 8x1.0 | 10.1 | 223 |
10x0.5 | 9.6 | 141 | 10x1.0 | 11.6 | 251 |
12x0.5 | 9.9 | 156 | 12x1.0 | 11.9 | 265 |
16x0.5 | 11.5 | 195 | 14x1.0 | 12.7 | 272 |
18x0.5 | 11.9 | 215 | 16x1.0 | 13.1 | 361 |
20x0.5 | 12.0 | 247 | 18x1.0 | 13.9 | 380 |
2x0.75 | 6.1 | 56 | 20x1.0 | 14.8 | 388 |
3x0.75 | 6.4 | 75 | 2x1.5 | 7.8 | 97 |
4x0.75 | 7.0 | 95 | 3x1.5 | 8.1 | 125 |
5x0.75 | 7.7 | 130 | 4x1.5 | 8.9 | 165 |
6x0.75 | 8.3 | 155 | 5x1.5 | 9.7 | 193 |
7x0.75 | 8.3 | 168 | 6x1.5 | 10.7 | 219 |
8x0.75 | 9.1 | 173 | 7x1.5 | 10.7 | 245 |
10x0.75 | 10.4 | 195 | 8x1.5 | 11.7 | 270 |
12x0.75 | 10.9 | 232 | 10x1.5 | 13.6 | 338 |
14x0.75 | 11.7 | 160 | 12x1.5 | 14.0 | 365 |
16x0.75 | 12.3 | 296 | 14x1.5 | 15.4 | 410 |
18x0.75 | 12.7 | 315 | 18x1.5 | 16.9 | 553 |
20x0.75 | 13.5 | 364 | 20x1.5 | 17.8 | 635 |
Building 8, No. 25, Cao Lian Branch Road, Lianxi Village, Anting Town, Jiading District, Shanghai, China