RVVP 300/300V
Copper core PVC insulated PVC sheathed shielded flexible cable
Product application
It is suitable for security monitoring signal system, electrical internal wiring control line, instruments, automation equipment, data processing and other shielding occasions, but not suitable for the frequent movement of the tow chain.
Product structure
Implementation standard: JB/ T8734.5-2016
Guide body: multi-strand fine copper wire, in accordance with JB/ T8734.5-2016 Table 6
Scope of specifications:
2 core: 0.08-2.5 mm2
3~12, 16 cores: 0.12~ 2.5 mm2
14, 19^ 26 core: 0. 12^ 0. 4mm2
20, 26 core: 0.5mm2
Insulation material: polyvinyl chloride
Filling (optional) : Mesh polypropylene filling or cotton filling
Shielding braid: bare copper wire or tinned copper wire, braid density ≥80%
Sheath material: polyvinyl chloride
Jacket color: Black and other colors
Technical parameter
Rated voltage: 300/300V
Test voltage: 1500V
Rated temperature: -15°C to +70°C
Minimum bending radius:
Fixed installation: 6X cable OD
Mobile installation: 15X cable OD
Environmental requirements: Meet RoHS REACH
Flame retardant properties: in accordance with GB/T18380.12/22-2008, no delay test
Product characteristics
It is resistant to electromagnetic interference
Average mechanical properties
The cable has certain softness and cold resistance, and can withstand certain external mechanical force, so that the cable is not afraid of bending, and it is more convenient to install and lay
Product parameter
Number of cores x cross-sectional area(n*mm2) | Insulation thickness (mm) | Sheath thickness(mm) | Cable diameter range(mm) | 70℃ insulation resistance value.min(MΩ*km) | Resistance of a conductor at 20 ° C.max(Ω/km) | |
Copper core | Tinned copper core | |||||
2x0.3 | 0.5 | 0.6 | 4.8-6.2 | 0.014 | 69.2 | 71.2 |
3x0.3 | 0.5 | 0.6 | 5.1-6.5 | 0.014 | 69.2 | 71.2 |
4x0.3 | 0.5 | 0.6 | 5.5-7.0 | 0.014 | 69.2 | 71.2 |
5x0.3 | 0.5 | 0.6 | 6.0-7.6 | 0.014 | 69.2 | 71.2 |
10x0.3 | 0.5 | 0.8 | 8.7-10.9 | 0.014 | 69.2 | 71.2 |
12x0.3 | 0.5 | 0.8 | 9.0-11.2 | 0.014 | 69.2 | 71.2 |
16x0.3 | 0.5 | 0.8 | 9.9-12.3 | 0.014 | 69.2 | 71.2 |
2x0.5 | 0.5 | 0.6 | 5.3-6.8 | 0.012 | 39.0 | 40.1 |
3x0.5 | 0.5 | 0.6 | 5.6-7.1 | 0.012 | 39.0 | 40.1 |
4x0.5 | 0.5 | 0.8 | 6.5-8.9 | 0.012 | 39.0 | 40.1 |
5x0.5 | 0.5 | 0.8 | 7.0-9.5 | 0.012 | 39.0 | 40.1 |
10x0.5 | 0.5 | 0.9 | 9.9-13 | 0.012 | 39.0 | 40.1 |
12x0.5 | 0.5 | 0.9 | 10.2-13.4 | 0.012 | 39.0 | 40.1 |
16x0.5 | 0.5 | 1.0 | 11.4-14.8 | 0.012 | 39.0 | 40.1 |
2x0.75 | 0.5 | 0.6 | 5.8-7.4 | 0.010 | 26.0 | 26.7 |
3x0.75 | 0.5 | 0.6 | 6.1-7.8 | 0.010 | 26.0 | 26.7 |
4x0.75 | 0.5 | 0.8 | 6.8-9.3 | 0.010 | 26.0 | 26.7 |
5x0.75 | 0.5 | 0.8 | 7.4-10.0 | 0.010 | 26.0 | 26.7 |
10x0.75 | 0.5 | 1.0 | 10.6-13.9 | 0.010 | 26.0 | 26.7 |
12x0.75 | 0.5 | 1.0 | 11.0-14.3 | 0.010 | 26.0 | 26.7 |
16x0.75 | 0.5 | 1.0 | 12.4-16.1 | 0.010 | 26.0 | 26.7 |
2x1.0 | 0.6 | 0.6 | 6.4-8.2 | 0.011 | 19.5 | 20.0 |
3x1.0 | 0.6 | 0.8 | 7.2-9.1 | 0.011 | 19.5 | 20.0 |
4x1.0 | 0.6 | 0.9 | 7.8-10.5 | 0.011 | 19.5 | 20.0 |
5x1.0 | 0.6 | 0.9 | 8.5-11.3 | 0.011 | 19.5 | 20.0 |
10x1.0 | 0.6 | 1.0 | 12.0-15.5 | 0.011 | 19.5 | 20.0 |
12x1.0 | 0.6 | 0.9 | 12.4-16.0 | 0.011 | 19.5 | 20.0 |
16x1.0 | 0.6 | 0.9 | 14.0-18.0 | 0.011 | 19.5 | 20.0 |
2x1.5 | 0.6 | 0.8 | 7.3-9.2 | 0.0094 | 13.3 | 13.7 |
3x1.5 | 0.6 | 0.8 | 8.0-10.0 | 0.0094 | 13.3 | 13.7 |
4x1.5 | 0.6 | 0.9 | 7.4-9.4 | 0.0094 | 13.3 | 13.7 |
5x1.5 | 0.6 | 0.9 | 8.4-11.5 | 0.0094 | 13.3 | 13.7 |
10x1.5 | 0.6 | 1.1 | 13.1-16.9 | 0.0094 | 13.3 | 13.7 |
12x1.5 | 0.6 | 1.2 | 13.7-17.7 | 0.0094 | 13.3 | 13.7 |
16x1.5 | 0.6 | 1.2 | 15.1-19.4 | 0.0094 | 13.3 | 13.7 |
9x1.5 | 0.6 | 1.0 | 8.4-10.5 | 0.0094 | 13.3 | 13.7 |
10x1.5 | 0.6 | 1.0 | 8.4-10.5 | 0.0094 | 13.3 | 13.7 |
2x2.5 | 0.7 | 1.0 | 8.8-11.7 | 0.0086 | 7.98 | 8.21 |
3x2.5 | 0.7 | 1.0 | 9.5-12.6 | 0.0086 | 7.98 | 8.21 |
4x2.5 | 0.7 | 1.0 | 10.1-13.6 | 0.0086 | 7.98 | 8.21 |
5x2.5 | 0.7 | 1.0 | 11.5-14.9 | 0.0086 | 7.98 | 8.21 |
10x2.5 | 0.7 | 1.2 | 15.8-20.2 | 0.0086 | 7.98 | 8.21 |
12x2.5 | 0.7 | 1.4 | 16.7-21.3 | 0.0086 | 7.98 | 8.21 |
16x2.5 | 0.7 | 1.4 | 18.5-23.4 | 0.0086 | 7.98 | 8.21 |
2x4 | 0.8 | 1.2 | 10.6-13.9 | 0.0079 | 4.95 | 5.09 |
3x4 | 0.8 | 1.2 | 11.5-14.9 | 0.0079 | 4.95 | 5.09 |
8 Zhangjie Road, Anting Town, Jiading District, Shanghai