0227 IEC 02(RV) 450/750V
Copper core PVC insulated flexible wire
Product application
This kind of cable is widely used in electrical wiring, electronic instruments, automobiles, distribution cabinets, automation equipment, controller wiring and other industries, can also be used for indoor electrical appliances, household appliances products and mechanical equipment installation line, power lighting line, etc.
Product structure
Implementation standard: GB/T5023.3-2008
Conductor: multi-strand fine copper wire, conforming to GB/T3956-2008, five types of conductor
Specification range :1 core :1.5~95m㎡
Insulation material: polyvinyl chloride
Color: Custom color according to customer requirements
Technical parameter
Rated voltage: 450/750V
Test voltage: 2500V
Rated temperature: -15°C to +70°C
Minimum bending radius:
Fixed installation: 6X cable OD
Mobile installation: 15X cable OD
Environmental requirements: Meet RoHS REACH
Flame retardant properties: in accordance with GB/T18380.12-2008, no delay test
Product characteristics
Good flexibility and easy installation
Good stripping ability
Product parameter
Nominal cross-sectional area (mm²) | Insulation thickness (mm) | Approximate outside diameter of cable(mm) | Resistance of a conductor at 20 ° C.max(Ω/km) | 70℃ insulation resistance value.min(MΩ*km) | Cable weight(kg/km) | |
Copper core | Tinned copper core | |||||
1.5 | 0.7 | 3.0 | 13.30 | 13.70 | 0.0100 | 23 |
2.5 | 0.8 | 3.7 | 7.98 | 8.21 | 0.0090 | 35 |
4 | 0.8 | 4.3 | 4.95 | 5.09 | 0.0070 | 52 |
6 | 0.8 | 5.1 | 3.30 | 3.39 | 0.0060 | 76 |
10 | 1.0 | 6.6 | 1.91 | 1.95 | 0.0056 | 120 |
16 | 1.0 | 7.8 | 1.21 | 1.24 | 0.0046 | 185 |
25 | 1.2 | 9.6 | 0.780 | 0.795 | 0.0044 | 284 |
35 | 1.2 | 10.4 | 0.554 | 0.565 | 0.0038 | 383 |
50 | 1.4 | 12.4 | 0.386 | 0.393 | 0.0037 | 528 |
70 | 1.4 | 14.0 | 0.272 | 0.277 | 0.0032 | 730 |
95 | 1.6 | 17.6 | 0.206 | 0.210 | 0.0032 | 1024 |
Building 8, No. 25, Cao Lian Branch Road, Lianxi Village, Anting Town, Jiading District, Shanghai, China