YY 300/500V
Flexible PVC unshielded control cable
Product application
YY flexible PVC unshielded control cable provides solutions for data transmission, measurement and control applications. This kind of cable is not only soft and easy to bend but also has the characteristics of anti-heat and anti-oil. Products are widely used in industrial automation, complete sets of mechanical and electrical equipment, machine tools and other mechanical equipment, can be installed in the open air, but not allowed to bury.
Product structure
Reference standard: VDE 0250
Guide: multiple strands of fine stranded bare copper wire, according to IEC 60228, five types of conductors
Insulation material: environmentally friendly polyvinyl chloride
Filling (optional) : Mesh polypropylene filling or cotton filling
Sheath material: environmental protection polyvinyl chloride
Jacket color: Gray and other colors
JZ: Black core, numerically numbered in white ink or laser printing, with yellow and green place lines
JB: Color core with yellow and green thread
0Z: Black wire core, numerals in white ink or laser printing sequence number, no yellow green line
0B: Color core, no yellow green line
Technical parameter
Rated voltage: 300/500V
Test voltage: 2000V
Rated temperature: -20°C to +70 °C
Minimum bending radius:
Fixed installation: 5X cable OD
Mobile installation: 10X cable OD
Environmental requirements: Meet RoHS REACH
Flame retardant property: in line with 1EC60332-1-2
Product characteristics
Good mechanical property
Has some oil resistance in accordance with DIN EN 50290-2-22
Product parameter
Number of cores x cross-sectional area | Outside diameter(mm) | Cable weight(kg/km) | Number of cores x cross-sectional area | Outside diameter(mm) | Cable weight(kg/km) |
2x0.5 | 5.0 | 35 | 2x0.75 | 5.6 | 46 |
3x0.5 | 5.3 | 42 | 3x0.75 | 5.8 | 54 |
4x0.5 | 5.8 | 50 | 4x0.75 | 6.4 | 66 |
5x0.5 | 6.5 | 64 | 5x0.75 | 6.9 | 79 |
6x0.5 | 7.0 | 79 | 6x0.75 | 7.5 | 98 |
7x0.5 | 7.0 | 82 | 7x0.75 | 7.5 | 105 |
8x0.5 | 8.1 | 101 | 8x0.75 | 9.0 | 131 |
10x0.5 | 9.2 | 126 | 10x0.75 | 9.9 | 155 |
12x0.5 | 9.4 | 136 | 12x0.75 | 10.2 | 172 |
14x0.5 | 9.7 | 164 | 14x0.75 | 11.1 | 196 |
16x0.5 | 10.4 | 185 | 16x0.75 | 12.0 | 224 |
18x0.5 | 11.5 | 201 | 18x0.75 | 13.2 | 258 |
2x1.0 | 5.9 | 53 | 2x2.5 | 7.7 | 98 |
3x1.0 | 6.2 | 63 | 3x2.5 | 8.3 | 124 |
4x1.0 | 6.7 | 76 | 4x2.5 | 9.1 | 154 |
5x1.0 | 7.3 | 94 | 5x2.5 | 10.2 | 192 |
6x1.0 | 8.2 | 124 | 7x2.5 | 12.6 | 247 |
7x1.0 | 8.2 | 133 | 9x2.5 | 13.6 | 400 |
8x1.0 | 9.7 | 158 | 12x2.5 | 15.0 | 423 |
10x1.0 | 10.5 | 187 | 14x2.5 | 16.0 | 490 |
12x1.0 | 10.6 | 202 | 18x2.5 | 18.1 | 622 |
14x1.0 | 11.5 | 236 | 2x4 | 8.9 | 186 |
18x1.0 | 13.0 | 302 | 3x4 | 10.1 | 196 |
20x1.0 | 13.8 | 339 | 4x4 | 11.0 | 241 |
2x1.5 | 6.5 | 67 | 5x4 | 12.3 | 301 |
3x1.5 | 6.9 | 82 | 12x4 | 20.2 | 800 |
4x1.5 | 7.4 | 100 | 3x6 | 11.9 | 281 |
5x1.5 | 8.3 | 122 | 4x6 | 13.1 | 354 |
6x1.5 | 9.1 | 150 | 5x6 | 14.6 | 440 |
7x1.5 | 9.1 | 159 | 3x10 | 14.7 | 451 |
8x1.5 | 10.7 | 208 | 4x10 | 16.3 | 573 |
10x1.5 | 11.7 | 247 | 5x10 | 18.2 | 711 |
12x1.5 | 12.0 | 277 | 3x16 | 18.3 | 872 |
14x1.5 | 12.9 | 312 | 4x16 | 23.0 | 1066 |
16x1.5 | 13.7 | 361 | 5x16 | 25.6 | 1316 |
18x1.5 | 14.7 | 400 | 3x16 | 18.3 | 872 |
Building 8, No. 25, Cao Lian Branch Road, Lianxi Village, Anting Town, Jiading District, Shanghai, China