UL10684
105ºC 1000V Double-layer PVC non-monolithic single-core cable
Product application
Suitable for general electrical equipment, electronic equipment and electrical products internal wiring
Product structure
Implementation standard: UL758 UL1581
Conductor: Single or stranded bare copper/tinned copper wire
Specification range: Minimum 32AWG
Edge: Environmental protection polyvinyl chloride insulation
Shielding (optional) : tinned copper wire/bare copper wire braided shielding density ≥80%
Sheath: Environmentally friendly polyvinyl chloride insulation
Color: Custom color according to customer requirements
Technical parameter
Rated voltage: 1000V
Rated temperature: 105°C
Minimum bending radius:
Fixed installation: 6X cable OD
Mobile installation: 12X cable OD
Flame retardant: Pass ULVW-1 vertical combustion test.
Environmental requirements: Meet RoHS REACH
Product model
UL10684 105°C 1000V single-core unshielded cable
UL10684 105°C 1000V single-core shielded cable
Product characteristics
Uniform insulation thickness, easy to peel, easy to cut
Product parameter
UL model | specification (AWG) | Conductor structure TXR(mm) | Insulation thickness (mm) | Insulation approximate outside diameter (mm) | Sheath thickness(mm) | Approximate outside diameter of cable(mm) | Resistance of a conductor at 20 ° C.max (Ω/km) |
10684 | 26AWG | 7/0.16 | 0.76 | 2.1 | 0.76 | 3.6 | 149.94 |
24AWG | 11/0.16 | 2.2 | 3.7 | 93.25 | |||
22AWG | 17/0.16 | 2.4 | 3.9 | 59.70 | |||
20AWG | 26/0.16 | 2.6 | 4.1 | 37.60 | |||
18AWG | 41/0.16 | 2.8 | 4.3 | 23.60 | |||
16AWG | 26/0.254 | 3.1 | 4.6 | 14.90 | |||
14AWG | 41/0.254 | 3.5 | 5.0 | 9.34 | |||
12AWG | 65/0.254 | 4.0 | 5.5 | 5.88 | |||
10AWG | 105/0.254 | 4.7 | 6.2 | 3.70 | |||
8AWG | 164/0.254 | 1.14 | 6.5 | 8.0 | 2.35 | ||
6AWG | 260/0.254 | 1.52 | 8.4 | 9.9 | 1.18 | ||
4AWG | 412/0.254 | 9.5 | 11.0 | 0.928 | |||
2AWG | 665/0.254 | 11.5 | 13.0 | 0.584 | |||
1AWG | 820/0.254 | 13.9 | 15.4 | 0.449 | |||
1/0AWG | 1035/0.254 | 2.03 | 14.8 | 16.3 | 0.345 | ||
2/0AWG | 1311/0.254 | 16.0 | 17.5 | 0.273 | |||
3/0AWG | 1650/0.254 | 17.5 | 1.14 | 19.8 | 0.217 | ||
4/0AWG | 2090/0.254 | 19.5 | 21.8 | 0.172 |
Building 8, No. 25, Cao Lian Branch Road, Lianxi Village, Anting Town, Jiading District, Shanghai, China