UL20234
80ºC 600V 1000V Polyurethane sheathed multi-core cable
Product application
It is suitable for in-machine and out-machine wiring of electronic equipment. It can also be used as measurement, detection and control cable in equipment manufacturing, complete equipment installation project, power station, heating and large central air conditioning system, automatic office equipment and data processing system.
Product structure
Implementation standard: UL758 UL1581
Guide body: Conductor using extremely fine stranded bare copper/tinned copper wire
Absolute margin: environmental protection polyvinyl chloride
Shielding (optional) : tinned copper wire/bare copper wire braided shielding density ≥80%
Sheath: environmentally friendly polyurethane
Color: Custom color according to customer requirements
Technical parameter
Rated voltage: 600V 1000V
Rated temperature: 80°C
Minimum bending radius:
Fixed installation: 5X cable OD.
Mobile installation: 7.5X cable OD
Flame retardant: Pass ULVW-1 vertical combustion test.
Environmental requirements: Meet RoHS REACH
Product model
UL20234 80°C 600V multi-core unshielded cable
UL20234 80°C 600V multi-core shielded cable
Product characteristics
Uniform insulation thickness, easy to peel, easy to cut
Heat resistance and flame retardant, environmental protection, excellent insulation performance, stable transmission
Product parameter
UL model | specification (AWG) | Conductor structure TXR(mm) | Insulation thickness (mm) | Insulation approximate outside diameter (mm) | Sheath thickness(mm) | Approximate outside diameter of cable(mm) | Resistance of a conductor at 20 ° C.max (Ω/km) |
UL20234 80℃ 600 VMulti-core unshielded cable | 26AWG*2C | 26/0.08 | 0.76 | 2.1 | 1.14 | 6.5 | 149.94 |
26AWG*3C | 2.1 | 1.14 | 6.8 | ||||
26AWG*4C | 2.1 | 1.14 | 7.4 | ||||
26AWG*5C | 2.1 | 1.14 | 8.0 | ||||
26AWG*6C | 2.1 | 1.14 | 8.6 | ||||
24AWG*2C | 41/0.08 | 0.76 | 2.2 | 1.14 | 6.7 | 93.25 | |
24AWG*3C | 2.2 | 1.14 | 7.0 | ||||
24AWG*4C | 2.2 | 1.14 | 7.6 | ||||
24AWG*5C | 2.2 | 1.14 | 8.2 | ||||
24AWG*6C | 2.2 | 1.14 | 8.9 | ||||
22AWG*2C | 65/0.08 | 0.76 | 2.4 | 1.14 | 7.1 | 59.70 | |
22AWG*3C | 2.4 | 1.14 | 7.5 | ||||
22AWG*4C | 2.4 | 1.14 | 8.1 | ||||
22AWG*5C | 2.4 | 1.14 | 8.8 | ||||
22AWG*6C | 2.4 | 1.14 | 9.5 | ||||
20AWG*2C | 104/0.08 | 0.76 | 2.6 | 1.14 | 7.5 | 37.60 | |
20AWG*3C | 2.6 | 1.14 | 7.9 | ||||
20AWG*4C | 2.6 | 1.14 | 8.6 | ||||
20AWG*5C | 2.6 | 1.14 | 9.3 | ||||
20AWG*6C | 2.6 | 1.14 | 10.1 | ||||
18AWG*2C | 164/0.05 | 0.76 | 2.8 | 1.14 | 7.9 | 23.60 | |
18AWG*3C | 2.8 | 1.14 | 8.3 | ||||
18AWG*4C | 2.8 | 1.14 | 9.1 | ||||
18AWG*5C | 2.8 | 1.14 | 9.8 | ||||
18AWG*6C | 2.8 | 1.14 | 10.7 | ||||
16AWG*2C | 105/0.10 | 0.76 | 3.1 | 1.14 | 8.5 | 14.90 | |
16AWG*3C | 3.1 | 1.14 | 9.0 | ||||
16AWG*4C | 3.1 | 1.14 | 9.8 | ||||
16AWG*5C | 3.1 | 1.14 | 10.7 | ||||
16AWG*6C | 3.1 | 1.14 | 11.6 | ||||
14AWG*2C | 265/0.10 | 0.76 | 3.5 | 1.14 | 9.3 | 9.34 | |
14AWG*3C | 3.5 | 1.14 | 9.8 | ||||
14AWG*4C | 3.5 | 1.14 | 10.8 | ||||
14AWG*5C | 3.5 | 1.14 | 11.7 | ||||
14AWG*6C | 3.5 | 1.14 | 12.8 |
UL model | specification (AWG) | Conductor structure TXR(mm) | Insulation thickness (mm) | Insulation approximate outside diameter (mm) | Braid density(mm) | Sheath thickness(mm) | Approximate outside diameter of cable(mm) | 2Resistance of a conductor at 0 ° C.max (Ω/km) |
UL20234 80℃ 600V Multi-core shielded cable | 26AWG*2C | 26/0.08 | 0.76 | 2.1 | ≥80% | 1.14 | 6.9 | 149.94 |
26AWG*3C | 2.1 | 1.14 | 7.2 | |||||
26AWG*4C | 2.1 | 1.14 | 7.8 | |||||
26AWG*5C | 2.1 | 1.14 | 8.4 | |||||
26AWG*6C | 2.1 | 1.14 | 9.0 | |||||
24AWG*2C | 41/0.08 | 0.76 | 2.2 | ≥80% | 1.14 | 7.1 | 93.25 | |
24AWG*3C | 2.2 | 1.14 | 7.4 | |||||
24AWG*4C | 2.2 | 1.14 | 8.0 | |||||
24AWG*5C | 2.2 | 1.14 | 8.6 | |||||
24AWG*6C | 2.2 | 1.14 | 9.3 | |||||
22AWG*2C | 65/0.08 | 0.76 | 2.4 | ≥80% | 1.14 | 7.5 | 59.70 | |
22AWG*3C | 2.4 | 1.14 | 7.9 | |||||
22AWG*4C | 2.4 | 1.14 | 8.5 | |||||
22AWG*5C | 2.4 | 1.14 | 9.2 | |||||
22AWG*6C | 2.4 | 1.14 | 9.9 | |||||
20AWG*2C | 104/0.08 | 0.76 | 2.6 | ≥80% | 1.14 | 7.9 | 37.60 | |
20AWG*3C | 2.6 | 1.14 | 8.3 | |||||
20AWG*4C | 2.6 | 1.14 | 9.0 | |||||
20AWG*5C | 2.6 | 1.14 | 9.7 | |||||
20AWG*6C | 2.6 | 1.14 | 10.5 |
Building 8, No. 25, Cao Lian Branch Road, Lianxi Village, Anting Town, Jiading District, Shanghai, China