H05VV-F 300/500V
Copper core PVC insulated PVC sheathed flexible cable
Product application
Suitable for household appliances, lighting, instrumentation, power tools, automation equipment, electrical control system, but not suitable for the frequent movement of the tow chain.
Product structure
Reference standard: EN50525-2-11
Conductor: multi-strand fine stranded bare copper wire, conforming to EN60228, five conductors
Insulation material: environmentally friendly polyvinyl chloride
Filling (optional) : Mesh polypropylene filling or cotton filling
Sheath material: environmental protection polyvinyl chloride
Jacket color: Black and other colors
Core color: color or black print digital code.
Cable size:
Round cable: 0.75 m㎡ and 4m㎡ 2, 3, 4 and 5 cores
Flat cable: 0.5 m㎡ and 1.5m㎡ only 2 cores
Technical parameter
Rated voltage: 300/500V
Test voltage: 2000V
Rated temperature: -15°C to +70°C
Minimum bending radius:
Fixed installation: 6X cable OD
Mobile installation: 15X cable OD
Environmental requirements: Meet RoHS REACH
Flame retardant property: in line with 1EC60332-1-2
Product characteristics
Average mechanical properties
Good stripping ability
Product parameter
Number of cores x cross-sectional area | Insulation thickness (mm) | Sheath thickness(mm) | Cable diameter range(mm) | 70℃ insulation resistance value.min(MΩ*km) | Resistance of a conductor at 20° C.max(Ω/km) |
2x0.75 | 0.6 | 0.8 | 5.7-7.2 | 0.011 | 26 |
3.7*6.0-4.5*7.2 | |||||
3x0.75 | 0.6 | 0.8 | 6.0-7.6 | 0.011 | 26 |
4x0.75 | 0.6 | 0.8 | 6.6-8.3 | 0.011 | 26 |
5x0.75 | 0.6 | 0.9 | 7.4-9.3 | 0.011 | 26 |
2x1.0 | 0.6 | 0.8 | 5.9-7.5 | 0.010 | 19.5 |
3.9*9.2-4.7-7.5 | |||||
3x1.0 | 0.6 | 0.8 | 6.3-8.0 | 0.010 | 19.5 |
4x1.0 | 0.6 | 0.9 | 7.1-9.0 | ||
5x1.0 | 0.6 | 0.9 | 7.8-9.8 | 0.010 | 19.5 |
2x1.5 | 0.7 | 0.8 | 6.8-8.6 | 0.010 | 13.3 |
4.2*7.0-5.2*8.6 | |||||
3x1.5 | 0.7 | 0.9 | 7.4-9.4 | 0.010 | 13.3 |
4x1.5 | 0.7 | 1.0 | 8.4-10.5 | 0.010 | 13.3 |
5x1.5 | 0.7 | 1.1 | 9.3-11.6 | 0.010 | 13.3 |
2x2.5 | 0.8 | 1.0 | 8.4-10.6 | 0.0095 | 7.98 |
3x2.5 | 0.8 | 1.1 | 9.2-11.4 | 0.0095 | 7.98 |
4x2.5 | 0.8 | 1.1 | 10.1-12.5 | 0.0095 | 7.98 |
5x2.5 | 0.8 | 1.2 | 11.2-13.9 | 0.0095 | 7.98 |
8 Zhangjie Road, Anting Town, Jiading District, Shanghai