60227 IEC 53(RVV) 300/500V
Copper core PVC insulated PVC sheathed flexible cable
Product application
Suitable for medium mechanical equipment connection, such as refrigerators, washing machines, dehydrators and other household appliances. However, there is no direct contact with the hot parts of the instrument or any other heat source. Some other applications of this cable include: fixed installation on furniture, partition walls, decorations, and reserved building facilities.
Product structure
Implementation standard: GB/ T5023.5-2008
Conductor: multi-strand fine copper wire, conforming to GB/T3956-2008, five types of conductor
Specifications: 2 to 5 cores: 0.75 to 2.5mm2
Insulation material: polyvinyl chloride
Filling (optional) : Mesh polypropylene filling or cotton filling
Sheath material: polyvinyl chloride
Jacket color: Black and other colors
Core color
Two cores: blue, brown
Three core: yellow/green, blue, brown or brown, black, gray
Four core: yellow/green, brown, black, gray or blue, brown, black, gray
Five core: yellow/green, blue, brown, black, gray or blue, brown, black, gray, black
Technical parameter
Rated voltage: 300/500V
Test voltage: 2000V
Rated temperature: -15°C to +70°C
Minimum bending radius:
Fixed installation: 6X cable OD
Mobile installation: 15X cable OD
Environmental requirements: Meet RoHS REACH
Flame retardant properties: in line with GB/T18380.12- -2008, non-delay fire test,
Product characteristics
Average mechanical properties
Good stripping ability
Product parameter
Number of cores x cross-sectional area(n*mm2) | Insulation thickness (mm) | Sheath thickness(mm) | Cable diameter range(mm) | 70℃ insulation resistance value. min(MΩ*km) | Resistance of a conductor at 20 ° C.max(Ω/km) | ||
Copper core | Tinned copper core | ||||||
2x0.75 | 0.6 | 0.8 | 5.7-7.2 | 0.011 | 26 | 26.7 | |
3x0.75 | 0.6 | 0.8 | 6.0-7.6 | 0.011 | 26 | 26.7 | |
4x0.75 | 0.6 | 0.8 | 6.6-8.3 | 0.011 | 26 | 26.7 | |
5x0.75 | 0.6 | 0.9 | 7.4-9.3 | 0.011 | 26 | 26.7 | |
2x1.0 | 0.6 | 0.8 | 5.9-7.5 | 0.010 | 19.5 | 20.0 | |
3x1.0 | 0.6 | 0.8 | 6.3-8.0 | 0.012 | 19.5 | 20.0 | |
4x1.0 | 0.6 | 0.9 | 7.1-9.0 | 0.012 | 19.5 | 20.0 | |
5x1.0 | 0.6 | 0.9 | 7.8-9.8 | 0.012 | 19.5 | 20.0 | |
2x1.5 | 0.7 | 0.8 | 6.8-8.6 | 0.010 | 13.3 | 13.7 | |
3x1.5 | 0.7 | 0.9 | 7.4-9.4 | 0.010 | 13.3 | 13.7 | |
4x1.5 | 0.7 | 1.0 | 8.4-10.5 | 0.010 | 13.3 | 13.7 | |
5x1.5 | 0.7 | 1.1 | 9.3-11.6 | 0.010 | 13.3 | 13.7 | |
2x2.5 | 0.8 | 1.0 | 8.4-10.6 | 0.009 | 7.98 | 8.21 | |
3x2.5 | 0.8 | 1.1 | 9.2-11.4 | 0.009 | 7.98 | 8.21 | |
4x2.5 | 0.8 | 1.1 | 10.1-12.5 | 0.009 | 7.98 | 8.21 | |
5x2.5 | 0.8 | 1.2 | 11.2-13.9 | 0.009 | 7.98 | 8.21 |
8 Zhangjie Road, Anting Town, Jiading District, Shanghai